Our 2012 Contributors
We thank everyone who supported the Institute for Public Relations through the annual fund, the research fund, sponsorships, in-kind gifts and the Annual Distinguished Lecture & Awards Dinner.
| $20,000 and Up | ||
| Bruce Berger, Ph.D. | Johnson & Johnson | USAA |
| Burson-Marsteller | Bill Nielsen | Weber Shandwick |
| Gagen MacDonald | RF│Binder | Wieck Media |
| GE | Shell | Don Wright, Ph.D. |
| GolinHarris/Insideedge | ||
| $10,000 – $19,999 | ||
| APCO Worldwide | Heyman Associates | PwC |
| Cargill | Hormel Foods | Verizon Wireless |
| Citadel | IBM | W2O Group |
| Discover | Jackson | Waste Management |
| Edelman | Ketchum | Wells Fargo |
| Fleishman-Hillard | KRC Research | Xylem |
| Guardian Life Insurance | ||
| $5,000 – $9,999 | ||
| Architect | Makovsky | Prudential Financial |
| Chevron | Merck | University of Florida |
| Echo Research | Plank Center | VW of America |
| Ketchum | PRIME Research | WE Energies |
| $1,000-$4,999 | ||
| Harold Burson | MWW Group | Jim Simon |
| Energy Future Holdings | Navistar | Southern Company |
| FedEx | Northwestern Mutual | Don Stacks |
| First Data | Frank Ovaitt | StevensGouldPincus |
| Harley Davidson | PSE&G | Strait Insights |
| Inteva Products | Public Affairs Council | Franklin Walton, Ph.D. |
| Korn/Ferry International | Rockwell Automation | Rick White |
| Lagrant Communications | Adrian Rodriguez | Ward White |
| MSLGROUP | ||
| Up to $999 | ||
| Anchin, Block & Anchin | Communication AMMO | Pfizer |
| BBA Communications | CRT/tanaka | RES Publica |
| Booz Allen Hamilton | Stephen Latus | Rollin M. Gerstacker Foundation |
| Ned Brandt | MGP & Associates PR | Sucherman Consulting Group |
| Brody Berman Associates | Morley Corporate Consulting | The Doescher Group |
| Bull Brook Keep | Padilla Speer Beardsley | Dennis Wilcox, Ph.D. |
| Lou Capozzi |
More Ways to Follow Us