2013 Program Participants
| Australian Professional Colloquium | ||
| Anna Whitlam People | Qantas Airways Limited | |
| Asciano Limited | Kraft Foods Australia | Rio Tinto |
| Bank of Queensland | Laing O’Rourke | Santos Ltd |
| Butcher & Co. | McKinsey & Company | Telstra |
| Cargill | Medibank | Toll Group |
| Coles | Melbourne Water | University of Technology, Sydney |
| Commonwealth Bank of Australia | Pacific Brands | Victoria Police |
| Edelman | Peabody Energy | Wesfarmers |
| Foxtel | Philip Morris | Westpac |
| European Professional Colloquium | ||
| Career Academies UK | Shell | |
| Cargill | LS:N Global | Standard Chartered Bank |
| Edelman | Man Group | Statoil |
| McKinsey & Company | Taylor Bennett | |
| Henley Business School | Mindful Reputation | Tetra Pak |
| Heyman Associates | Mubadala Development Company | The Future Laboratory |
| Hill+Knowlton Strategies | PRIME Research | Thomson Reuters |
| John Lewis Partnership | RWE Aktiengesellschaft | Unilever |
| Likely Communication Strategies | ||
| Public Relations Leadership Forums | ||
| ACCO Brands | GE | MSLGROUP North America |
| Allstate Insurance | Gibbs & Soell | Mubadala Development Company |
| APCO Worldwide | GolinHarris | Navistar |
| Avery Dennison | Grant Thornton | Oneok |
| Behan Communications | IBM | Otterbox |
| Brunswick Group | Lippe Taylor | Phillips 66 |
| Burson-Marsteller | Lockheed Martin | Spectrum |
| Exelis | Lundbeck | USAA |
| Exelon | McGinn and Company | Verizon Wireless |
| Fannie Mae | Memorial Hermann Health System | Weber Shandwick |
| Summit on Measurement 3.1 | ||
| Arkansas State University | Edelman Berland | PRIME Research |
| BMC Software | General Motors | RF|Binder |
| Boston University | Hill+Knowlton Strategies | Southwest Airlines |
| BurrellesLuce | IBM | University of Miami |
| Chandler Chicco Companies | Koski Research | USAA |
| Cision Global Analysts | McMaster University | W2O Group |
| City College of New York | Procter & Gamble | Waggener Edstrom |
| Converseon | Paine Publishing | Wieck Media |
2011 Program Participants
European Professional Colloquium
| Abu Dhabi Investment Authority | Bank of New York Mellon | British Cycling, National Cycling Centre |
| Clarence House | DP World | Echo Research |
| Heyman Associates | Hill & Knowlton | News Corporation |
| Pearson | Penn Schoen Berland EMEA | Reed Elsevier |
| Royal Bank of Scotland Group | Serco Group | Sky Italia |
| Standard Chartered Bank | Statoil ASA | Syngenta |
| Taylor Bennett | Unilever | United Arab Emirates |
| World Economic Forum |
Public Relations Leadership Forums
| 360 Public Relations | Abbott Laboratories | Airfoil Public Relations |
| Allstate Insurance | AXA Equitable | Burson-Marsteller |
| Capital One | CJP Communications | Cohn & Wolfe |
| ConAgra Foods | Covidien | Discover Financial Services |
| FedEx Freight | Fleishman-Hillard | Frito-Lay North America |
| GolinHarris | Hess Corporation | Hill & Knowlton |
| IBM | Ingersoll Rand | Johnson Controls |
| Kaiser Permanente | Mars | Northwestern Mutual |
| Pacific Gas & Electric | PepsiCo | Praxair |
| Prudential Financial | Prudential Insurance Company | Rbb Public Relations |
| Revive Public Relations | RF | Binder | Shell Oil |
| Sunoco | Text 100 International | UPS |
| USAA | Waste Management | WCG |
North American Summit on Measurement
| AAA Auto Club South | Abbott Srl | ACT |
| Africapractice | AICPA | Alta Colleges |
| AMEC | American Board of Surgery | American College of Physicians |
| Arc Aspicio | Bemote | Blue Marble Enterprises |
| Booz Allen Hamilton | Boston University | Brigham Young University |
| Bulletin News | BurrellesLuce | CARMA International |
| CaroMont Health | Cars.com | CDC |
| Chandler Chicco Agency | Cision | Communication AMMO |
| Conagra Foods | David Michaelson & Company | Defense Logistics Agency |
| DFAS – Indianapolis | DICKIES | Enbridge Energy Company |
| evolve24 | Fineman PR | Fleishman – Hillard |
| Florida International University | Freeport School District #145 | FSB Communications |
| Gagen MacDonald | GE Appliances & Lighting | General Motors |
| GfK | Hobsons | IEEE |
| Independent Television Service | Infoition | InfoTrend, Inc. |
| ISS | Johnson & Johnson | Johnson & Wales University |
| Kaiser Permanente | Kamehameha Schools | Kantar Media Intelligence |
| Kantar Media Precis | KCSA Strategic Communications | KD Paine & Partners |
| King Saud University | LifeGift | Metrica |
| Michellin North America | Minnesota Public Radio | Naval Surface Warfare Center |
| Neways North America | News USA | Pacific Northwest National Laboratory |
| Patrick Henry Community College | PriceWaterhouseCoopers | PRIME Research |
| PRSA | Report International | RF|Binder Partners |
| Rhea & Kaiser | Robert Morris University | Rockefeller Brothers Fund |
| Royal Dutch Shell | Samsung Electronics America | San Diego State University |
| sanofi pasteur | Scottrade | SIFMA |
| Southwest | SPM Communications | StrategyOne |
| Teachers Credit Union | The Cade Museum | The Lou Williams Companies |
| Travel Portland | Tuck School of Business at Dartmouth | U.S. Department of the Treasury |
| U-LearnPR | University of Miami | University of Pittsburgh Medical Center |
| US Navy | USAA | USG |
| Virginia Commonwealth University | Waggener Edstrom | WCG |
| Weber Shandwick Worldwide | West Virginia University | Yahoo! |
