Our 2012 Program Participants
European Professional Colloquium
| ASEA Brown Boveri | John Lewis Partnership |
| Abu Dhabi Investment Authority | Lloyds Banking Group |
| AkzoNobel | M.R.Anderson |
| Cargill | McKinsey & Company |
| Citadel | Mubadala Development Company |
| Echo Research | Serco Group |
| Edelman | Shell |
| Gagen MacDonald | Standard Chartered Bank |
| Heyman Associates | Taylor Bennett |
| Hill + Knowlton Strategies | Tetra Pak |
| HSBC Holdings | The Bill & Melinda Gates Foundation |
| International Olympic Committee | World Economic Forum |
| Investcorp | WPP |
Public Relations Leadership Forums
| Allstate Insurance | Mallinckrodt |
| APCO Worldwide | Navistar |
| Arizona Public Service | Northwestern Mutual |
| Burson-Marsteller | Riddell/Easton-Bell Sports |
| Exelon | Sprint |
| GolinHarris | TD Ameritrade |
| IBM | USAA |
| Jackson | Waste Management |
| Makovsky |
Summit on Measurement 3.0
| Boston University | McDonald’s |
| BurrellesLuce | Measurementmatch.com |
| Chandler Chicco Companies | P&G |
| Cisco Systems | Research+Data Insights, Hill+Knowlton Strategies |
| Franklin Walton, LLC | SAS Institute |
| Gagen MacDonald | Southwest Airlines |
| Geddes Analytics | StrategyOne, Edelman |
| General Motors | W2O Group |
| GfK | Waggener Edstrom |
| Likely Communication Strategies | Weber Shandwick |
More Ways to Follow Us